Metadata
Found: 883 records
| Preview | Actions | Country | Identifier | Title | Abstract | Publication Date | Responsible Party | Contact Email | Topic Categories | Keywords |
|---|---|---|---|---|---|---|---|---|---|---|
|
🖼️
|
|
Bosnia and Herzegovina | 0386b9fc-bfca-4250-bfda-0fef25aa6955 | Sarajevo Canton Heritage Database | The Sarajevo Canton Digital Platform enables easy online access to databases, information and public services. The goal is to provide … | Oct. 1, 2023 | Public Institution "Cantonal Institute for the Protection of Cultural, Historical and Natural Heritage Sarajevo" | heritsa@spomenici-sa.ba | environment structure | architecture buildings cultural-historical heritage landscaping Local locality monuments sacral objects |
|
|
Bosnia and Herzegovina | 5b755507-e0ce-4177-a954-86e104f46aa6 | Sarajevo Canton Landslide Database | Landslides are natural geodynamic processes in which a mass of soil, rock or crushed material moves down a slope under … | None | Ministry of Spatial Planning and Environmental Protection | mkipgo@mkipgo.ks.gov.ba | environment location geoscientificInformation | conditionally stable geology GIS landslides Local Sarajevo stability stable terrain unstable |
|
|
Bosnia and Herzegovina | 751ed13f-b109-4a95-a8eb-29606871779f | Sarajevo Canton Traffic Study | The approach to the preparation of the separate study is based on the real need to direct the process of … | Jan. 4, 2005 | Ministry of Transport of Sarajevo Canton | ms@ms.ks.gov.ba | transportation | Canton of Sarajevo construction land GIS land use Local spatial plan study traffic |
|
|
Bosnia and Herzegovina | 37c3522d-e1e5-47f7-8e48-60b166c85dd4 | Sarajevo Canton Urban Planning Approval Database | An urban planning permit is an administrative act that confirms that the planned construction is in compliance with the applicable … | Jan. 1, 2007 | Sarajevo Canton Development Planning Institute | info@zpr.ks.gov.ba | boundaries structure environment location planningCadastre | canton data database Land use Local municipality planning sarajevo urban planning consent urbanism |
|
|
Bosnia and Herzegovina | 23e1838f-8513-4748-a45e-fc532ff7694b | Sarajevo Canton Water Protection Zones Database | Water protection zones are areas around drinking water sources and water intakes, the aim of which is to protect the … | None | Ministry of Economy of Sarajevo Canton | mp@mp.ks.gov.ba | boundaries environment location planningCadastre | Hydrography Land use Local monitoring pollution Protected locations sources water water acts water protection zones |
|
|
|
Albania | AL_ASIG_Satellite_Orthophoto_2023 | Satellite Orthophoto 2023 | The 2023 Satellite Orthophoto covers an area of approximately 28,748 km². It was obtained through the “Satellite Service†project funded … | Sept. 23, 2024 | ASIG | landcover@asig.gov.al | Not specified | comService Orthoimaging Satellite images Satellite orthophoto Satellite photography |
|
|
|
Albania | AL_ASIG_Satellite_Orthophoto_2024 | Satellite Orthophoto 2024 | The 2024 Satellite Orthophoto covers the territory of the Republic of Albania from satellite images collected during the period from … | Sept. 23, 2024 | ASIG | landcover@asig.gov.al | Not specified | comService Orthoimaging Satellite images Satellite orthophoto Satellite photography |
|
|
|
Albania | AL_ASIG_Satellite_Orthophoto_2025 | Satellite Orthophoto 2025 | The 2025 Satellite Orthophoto covers 95% of the territory of the Republic of Albania from satellite images collected during the … | Aug. 13, 2025 | ASIG | landcover@asig.gov.al | Not specified | comService Orthoimaging Satellite images Satellite orthophoto Satellite photography |
|
|
Serbia | 753180a6-299b-4ffd-8297-dba7f328ac34 | Second High Accuracy Levelling network | The second high-accuracy leveling network consists of permanently stabilized and accessible fundamental and working benchmarks. Fundamental benchmarks are approximately evenly … | None | Republic Geodetic Authority | geoportal@rgz.gov.rs | elevation geoscientificInformation location | Coordinate reference systems Elevation Elevations Fundamental benchmarks Height differences Heigth reference system Levelling lines National Quasigeoid surface Tide gauges Working benchmarks |
|
|
Bosnia and Herzegovina | 05234e59-416a-4b86-9d75-21e81eeb402b | Section for the Protection of Cultural, Historical and Natural Heritage for Amendments to the Regulatory Plan "Centre Ilidža" | The section on the protection of cultural, historical and natural heritage for the Amendments and Supplements to the Regulatory Plan … | Jan. 1, 2004 | Public Institution "Cantonal Institute for the Protection of Cultural, Historical and Natural Heritage Sarajevo" | heritsa@spomenici-sa.ba | environment location structure | alley architecture Austro-Hungarian period buildings cemeteries cultural-historical heritage Local objects sacral villas |
|
|
Bosnia and Herzegovina | d90cdf5e-2af7-474c-8a10-99696650c99d | Section for the protection of cultural, historical and natural heritage for the "Alipašina-Koševo" Regulatory Plan | The Department of Cultural, Historical and Natural Heritage Protection deals with the research and analysis of all factors of cultural … | Jan. 1, 2020 | Public Institution "Cantonal Institute for the Protection of Cultural, Historical and Natural Heritage Sarajevo" | heritsa@spomenici-sa.ba | environment structure | architecture Austro-Hungarian period buildings cultural-historical heritage landscaping Local nature objects sacral villas |
|
|
Bosnia and Herzegovina | 2bb65804-6581-440b-902f-4f05692a2d4c | Section for the protection of cultural, historical and natural heritage for the Regulatory Plan "Alifakovac - Babića bašča" | The axis of the area for which the Cultural, Historical and Natural Heritage Protection Section for the Regulatory Plan "Alifakovac … | Jan. 1, 2013 | Public Institution "Cantonal Institute for the Protection of Cultural, Historical and Natural Heritage Sarajevo" | heritsa@spomenici-sa.ba | environment location structure | architecture buildings cultural-historical environment heritage Local monuments objects protection structures tourism villas |
|
🖼️
|
|
Albania | 57691c1b-6af0-46b8-9204-3d554ea2c91c | Seismic Hazard Map | Seismic hazard zones and risk assessment | Aug. 20, 2022 | ASIG | landcover@asig.gov.al | Not specified | Albania earthquake hazard seismic |
|
|
Serbia | RS.RSZ.SH | Seismic hazard maps for Serbia, for a return period of 95, 475 and 975 years (PGA and seismic intensity units) | Seismic hazard maps for Serbia, for return periods of 95, 475 and 975 years (PGA) were created at the Seismological … | None | Seismological Survey of Serbia | seismo.serbia@seismo.gov.rs | geoscientificInformation | maximum horizontal acceleration National Natural risk zones seismic hazard seismic intensity |
|
|
Serbia | 0766aebb-b622-44b4-9b0e-21f1565cbaed | Serbian spatial geodetic reference network - SREF | Serbian spatial reference network (SREF) implicitly defines the official national coordinate system, which is managed by the Republic Geodetic Authority. … | None | Republic Geodetic Authority | geoportal@rgz.gov.rs | geoscientificInformation location | Baselines grid Coordinate reference systems ETRF2000 frame ETRS89 reference network GNSS static Least squares adjustment National Relative positioning SREF |