Metadata
Found: 883 records
| Preview | Actions | Country | Identifier | Title | Abstract | Publication Date | Responsible Party | Contact Email | Topic Categories | Keywords |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Albania | AL_QTTB_TipiTok_ZMb01 | Tipet e tokës (Zona e mbulimit) | Kjo shtresë përcakton zonën e mbulimit të tipeve të tokës. Tipi i tokës është një klasifikim toke që kombinon karakteristikat … | Sept. 18, 2019 | ASIG | landcover@asig.gov.al | Not specified | N - Tokë e papërshtatëshme për bujqësi të punueshme Përdorimin e tokës Tipi i Tokës 1 - Zona fushore. Toka të thella, të ekuilibruara (L) Tipi i Tokës 2 - Zona fushore. Toka të thella, të ekuilibruara argjilore (CL) Tipi i Tokës 3 - Zona fushore. Toka të thella, argjilore (C) Tipi i Tokës 4 - Fundet e kodrave. Toka të thella, argjilore (SC, C) |
|
🖼️
|
|
Serbia | RS.JVP.AOM | Tools, materials, equipment and machinery for the implementation of flood defense | For the purposes of this project, a layer called Bulletin was prepared, which gives an overview of the facilities on … | None | PWMC Srbijavode | office@srbijavode.rs | inlandWaters | Equipment Extraordinary defense Hydrography Local Mechanization Regular defense The flood Tools |
|
|
Bosnia and Herzegovina | c80b2924-f8cf-4eb1-a19f-1215d3651b23 | Topographic map 1:25 000 of Sarajevo Canton | Given that the available topographic maps at a scale of 1:25,000 are necessary for the preparation of older spatial planning … | July 1, 2024 | Sarajevo Canton Development Planning Institute | info@zpr.ks.gov.ba | boundaries structure elevation | Basic topographic base Cartographic database Digital terrain model GIS Local Orthophoto Sarajevo Canton Topographic map |
|
|
Bosnia and Herzegovina | d5d35ce2-a516-4895-8aa9-ad4fd01a9777 | Topographic map 1:5000 of urban areas of Sarajevo Canton | The 1:5000 topographic map of the urban area of the Sarajevo Canton has multiple significance, which is reflected in: - … | Dec. 1, 2018 | Sarajevo Canton Development Planning Institute | info@zpr.ks.gov.ba | boundaries structure elevation | Digital terrain model GIS Local Orthophoto Sarajevo Canton Topographic map Urban areas |
|
|
Serbia | a2fd386f-12c7-46cd-a0ec-b50cb1db231d | Topographic map at a scale of 1 : 250 000 | Topographic map at a scale of 1 : 250 000 is a digital topographic map based on the cartographic database … | Sept. 30, 2020 | Republic Geodetic Authority | geoportal@rgz.gov.rs | imageryBaseMapsEarthCover inlandWaters planningCadastre structure transportation | Borders Buildings Geodetic base Geographical and other names and designations Hydrography Land cover Land use National Relief Republic of Serbia Tiles Transport networks Utility Lines |
|
|
Bosnia and Herzegovina | 608abe73-c52a-413e-9205-9b44fc81eb73 | Topographic map of Bosnia and Herzegovina R 1:25 000 | Geodetic survey of the SR BiH from 1947 to 1980. The map was produced by the Military Geographical Institute Belgrade … | Jan. 1, 1986 | Federal Administration for Geodetic and Property Legal Affairs | uprava@fgu.com.ba | boundaries transportation environment | fgu topographical map of Bih National overview map overview topographic map ticket 25000 TK25 TKBH 25 vgi wall map |
|
|
Bosnia and Herzegovina | 887daa0e-f912-4f54-975a-70f369bab05c | Topographic map of Bosnia and Herzegovina R 1:25 000 JICA | In Bosnia and Herzegovina in 2002, a project was launched - creation of a digital topographic map M=1:25000 (TK 25) … | Jan. 1, 2005 | Federal Administration for Geodetic and Property Legal Affairs | uprava@fgu.com.ba | boundaries transportation environment | fgu topographical map of Bih jica ticket 25000 National overview map overview topographic map TK25 JICA TKBH 25 wall map |
|
|
|
Serbia | a38064ad-acdf-4ce9-9940-f65f2e45519b | Topographic maps - Topographic data set | Cartographic Base 1:20 000 is a set of entities that have modeled natural and artificial objects on the earth's surface, … | Aug. 20, 2016 | Republic Geodetic Authority | geoportal@rgz.gov.rs | boundaries imageryBaseMapsEarthCover inlandWaters location structure transportation utilitiesCommunication | Borders Geodetic base Geographical and other names and designations Hydrography Land Cover Lines National Objects Relief Republic of Serbia Road network Tiles |
|
|
Bosnia and Herzegovina | 96331210-48cf-43b2-9975-d157f9a72ff0 | Topographical map 1:50 000 of Sarajevo Canton | The available topographic maps at a scale of 1:50,000 required for the development of spatial planning documentation dated back to … | July 1, 2024 | Sarajevo Canton Development Planning Institute | info@zpr.ks.gov.ba | boundaries structure elevation | Basic topographic base Cartographic database Digital terrain model GIS Local Orthophoto Sarajevo Canton Topographic map |
|
|
Bosnia and Herzegovina | 21d6c881-5ef1-4eb9-84a4-7df826247674 | Traffic counters with road communication under the jurisdiction of the Directorate for Roads of Canton Sarajevo | Traffic counting on roads under the jurisdiction of the Sarajevo Canton Road Directorate is carried out at 29 locations. All … | Jan. 1, 2020 | Sarajevo Canton Road Directorate | dp@dp.ks.gov.ba | location transportation | counter Local location PDS PGDS PLDS traffic vehicles |
|
|
Bosnia and Herzegovina | bee7a80d-0a64-42b8-b23f-047adfe57f3c | Traffic signals on the roads under the jurisdiction of Sarajevo Canton | Traffic signs are a system of means, devices and signs for regulating and guiding traffic. Vertical signs represent a set … | Jan. 1, 2020 | Sarajevo Canton Road Directorate | dp@dp.ks.gov.ba | location transportation | horizontal Local sign signaling traffic vertical |
|
|
Bosnia and Herzegovina | f7e1ed30-7fa0-406d-be8e-4ad915125dbf | Tunnels on the main road network of the Federation of Bosnia and Herzegovina | JP Roads of the Federation of Bosnia and Herzegovina doo Sarajevo manages 61 tunnels, the average age of which is … | Jan. 1, 2024 | PC Roads of the Federation of Bosnia and Herzegovina doo Sarajevo | info@jpcfbih.ba | transportation | main roads National road traffic networks tunnel |
|
🖼️
|
|
Bosnia and Herzegovina | 98f616b0-6680-49aa-b245-5cbff0654674 | Unified register of beneficiaries of cash benefits for which no contributions are paid | The Unified Register of Beneficiaries of Non-Contributory Cash Benefits, established by the Federal Ministry of Labor and Social Policy in … | Nov. 1, 2019 | Federal Ministry of Labor and Social Policy | info@fmrsp.gov.ba | economy health society | Agricultural fees Children's allowance Education fees FBiH fees Fees FMRSP IS JR Sports fees Unemployment benefits |
|
|
Bosnia and Herzegovina | 3c680f5f-c7ad-41fc-ba23-f20c94d8e1d7 | Update to the study of optimal energy supply in the Sarajevo Canton for a period of 20 years | The aim of the Study is to update the current state of the energy production, transport, distribution and consumption systems, … | Aug. 1, 2025 | Center for Economic, Technological and Environmental Development (CETEOR) | info@ceteor.ba | health location environment society climatologyMeteorologyAtmosphere structure | air consumption energy energy efficiency Local pollution renewable energy sources Sarajevo Canton sustainable development |
|
|
Bosnia and Herzegovina | 18995656-99bc-4cf3-b885-2fc5463a5d4e | Urban plan for the urban area of the municipal center of Visoko 2016-2034. | Urban Plan for the Urban Area of the Municipal Center of Visoko 2016-2034. The Urban Plan for the Urban Area … | Feb. 6, 2017 | Institute for Urban Planning and Spatial Development of Zenica-Doboj Canton | info@urbzdk.ba | planningCadastre | communal infrastructure energy GIS land use Local traffic urban plan Visoko municipality |