Metadata
Found: 883 records
| Preview | Actions | Country | Identifier | Title | Abstract | Publication Date | Responsible Party | Contact Email | Topic Categories | Keywords |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Serbia | RS.JVPS.VTE | Water bodies | The surface water body is the basic unit defined for the purposes of creating the Water Management Plan. The identification … | None | PWMC Srbijavode | office@srbijavode.rs | inlandWaters | Directive 2000/60/EC Hydrography National Natural risk zones |
|
|
Serbia | RS.VT.SVT | Water body basins | Basins of water bodies represent areas bordered by watersheds of water bodies. A total of 3,216 water bodies have been … | None | PWMC Srbijavode | office@srbijavode.rs | inlandWaters | Basin Directive 2000/60/EC Hydrography National |
|
|
Serbia | RS.JVPS.SVT | Water body basins | Water body basins are areas bordered by water body watersheds. After the identification of water bodies, PWMC "Srbijavode" and PWMC … | None | PWMC Srbijavode | office@srbijavode.rs | Not specified | Descriptive keyword Directive 2000/60/EC Hydrography National |
|
|
Serbia | RS.JVPS.VO | Water facilities | Water facilities under the jurisdiction of PWMC „Srbijavode" Levees and other water facilities for protection from external waters Water facilities … | None | PWMC Srbijavode | office@srbijavode.rs | inlandWaters | Area management/restriction/regulation zones and reporting units Descriptive keyword Hydrography National Natural risk zones |
|
|
Bosnia and Herzegovina | b375f6be-1ba0-4d9a-b005-16392fcde3f4 | Water supply network | The utility cadastre is a special technical record in which data on all underground and above-ground utility installations are collected, … | Jan. 1, 1982 | Sarajevo Canton Construction Institute | zik@zik.ks.gov.ba | utilitiesCommunication | cadastre communal devices Local network plumbing |
|
🖼️
|
|
Serbia | 85bc9cae-ccb9-4360-b0d7-f8f1fda72495 | Water Transport Network - INSPIRE WFS service | Service provides INSPIRE compliant downloadable water transport network data from the Topographic map at a scale of 1 : 250 … | Nov. 1, 2020 | Republic Geodetic Authority | geoportal@rgz.gov.rs | Not specified | infoFeatureAccessService Transport networks |
|
|
Serbia | RS.VJ | Water units | Water units are the basic territorial units for carrying out operational work in water management, based on established criteria, namely: … | None | PWMC Srbijavode | office@srbijavode.rs | inlandWaters | Areas Flood defense Hydrography National Natural risk zones Units |
|
|
Serbia | RS.JVPS.VD | Watercourses | The watercourse layer was obtained in 2013 from the Military Geographical Institute "General Stevan Boskovic", and contains 332,817 segments of … | None | PWMC Srbijavode | office@srbijavode.rs | inlandWaters | Directive 2000/60/EC Hydrography National Natural risk zones Watercourses |
|
|
Serbia | RS.JVP.VPR | Waters of the first order | Surface waters on the territory of the Republic of Serbia, according to their importance for water management, are divided into … | None | PWMC Srbijavode | office@srbijavode.rs | inlandWaters | First order waters Hydrography National Natural risk zones |
|
|
Serbia | RS.PLOVPUT. PP | Waterways on the rivers Danube, Sava, and Tisza. | In order to ensure an efficient, sustainable, and environmentally friendly system of inland waterways that benefits the population and economy … | None | MCTI Direcotrate for Inland Waterways | office@plovput.rs | inlandWaters transportation | cross-sectional profiles Danube European Hydrography Sava Tisza Transport networks Waterways |
|
|
|
Albania | AL_ASIG_VKM_Nr_149_Dt_06.03.2025_Cannabis_Industrial | Zonë Kultivimi | Zonat e publikuara përcaktojnë 10 zona kadastrale të miratuara me Vendimin e Këshillit të Ministrave, nr. 149, datë 06.03.2025, "Për … | April 8, 2025 | ASIG | landcover@asig.gov.al | Not specified | Cannabis industrial VKM nr. 149, datë 06.03.2025 Zonat me përdorim të kufizuar |
|
|
|
Albania | AL_AKPT_PPK_BREZI_BREGDETAR_01 | Zonat me Rëndësi Kombëtare, Brezi Bregdetar | Ky shapefile është shkëputur nga Plani i Përgjithshëm Kombëtar, i cili është miratuar me Vendim të Këshillit të Ministrave nr. … | Feb. 20, 2018 | ASIG | landcover@asig.gov.al | Not specified | Brezi Bregdetar Ekologjik Integrim Përdorimin e tokës Turizmi Zhvillim |
|
🖼️
|
|
Serbia | RS.RGZ.MP | Мass assessment of real estate value | Pursuant to the Rulebook on Property Valuation, the Republic Geodetic Authority manages the Property Price Register for the property mass … | None | Republic Geodetic Authority | geoportal@rgz.gov.rs | economy | Buildings Cadastral parcels National Мass assessment Регистар цена непокретности цене |